Laying and positioning masts with a crane
| Marina | Description | Price |
| Marina Müritz | Mast lowering and raising with crane for boats up to 7 meters in length | €70 |
| Marina Müritz | Mast lowering and raising with crane for boats over 7.01 meters in length | €115 |
| Marina Müritz | Mast storage (if stored on the boat, mast length is calculated as boat length) | €80 |
| Marina Müritz | Assistance with crane and mast erection and lowering | €59 per hour |
| All marinas | Storage blocks (summer or winter season) | €200 |
| Your own trailer may only be used for storage if it is approved. Liability for damage to the boat and trailer is not accepted for private trailers. |
Other costs
| Marina | Description | Price |
| All marinas | Electricity connection (CEE sockets, 16 A) with meter | €0.74/kWh |
| All marinas | Electricity connection for permanent berths per seasonal berth | see below |
| All marinas | Drinking/fresh water | €1 per approx. 20 liters |
| Marina Müritz | Waste water disposal (self-service) | €1 per approx. 80 liters |
| Marina Müritz and Marina Niderviller | Chemical toilet disposal Separate drain for cassette toilets | Included in the berth price |
| Marina Niderviller | Waste water for motorhomes (via floor inlet with grating) | €5 |
| Marina Müritz and Marina Niderviller | Washing machine/dryer | €8 per wash or wash/dry cycle |
| All marinas | Waste disposal | Included in the berthing fee |
| Marina Müritz | Parking a car or trailer in the hall | €10 per day |
| Marina Müritz | Parking a car or trailer in the hall | €310 for up to 6.5 months (season) |
| All marinas | Surcharge for chartering the boat with permanent moorings, including waste disposal and use of sanitary facilities (only with written permission from Rundtörn Marinas) | €400 |

Electricity flat rate
Summer season 15.April - 31.October
Permanent residents in 2026
| Boat length | Electricity flat rate |
| Less than 6 m | 115,- € |
| 6 to 8 m | 140,- € |
| 8 to 10 m | 160,- € |
| 10 to 12 m | 180,- € |
| 12 to 14 m | 190,- € |
| Over 14 m | 220,- € |
Does not apply to boats with electric heating; owners of these boats will receive a separate quote after inspection.
Short-length boats / Trailer boats / Land-water
| Boat length | Electricity flat rate |
| Less than 6 m | 14,- € per week |
| 6 to 8 m | 16,- € per week |
| 8 to 10 m | 18,- € per week |
| 10 to 12 m | 21,- € per week |
| 12 to 14 m | 25,- € per week |
| Over 14 m | 30,- € per week |
Does not apply to boats with electric heating; these boat owners will receive a separate quote after inspection.
Winter season 1.November - 14. April
Winter storage in the hall and outdoor area at Marina Müritz
- Batteries must be charged before being lifted out.
Batteries must be disconnected in the hall (due to fire/explosion hazard).
Winter storage in the water at Marina Müritz, Zeuthen boathouse, and Marina Niderviller
- There are no flat rates.
- Billing is based on consumption or as determined by the electrician.
