Marina Extras 2022
Here you can find extras and prices for the motor-homes site at the Marina Niderviller.
Here you can find extras and prices for the motor-homes site at the Marina Niderviller.
Description | Price |
Electricity: (CEE, 16 A)per night | 5,- € |
Fresh water | 0,50 €/50 l |
Disposal of waste water: self-service | 5,- €/ca. 250l |
for motorhomes in the Marina Niderviller (via floor inlet with grating) | 2,- € |
Disposal of chemical toilets (Marina Müritz and Marina Niderviller) Separate basin for cassette toilet. | free |
Washing machine or dryer (Marina Müritz and Marina Niderviller) | 6 € each turn |
Disposal of garbage | free |
Putting the mast up or down by cranePutting the mast up or down by crane | 50,- € |
Mast storage (we will calculate the total length of both as well as when the mast will be longer than the boat/trailer) | 60,- € |
Bearing block | 170,- € |
Parking (Hall)only Marina Müritz (per car): | |
- per day | 8,- € |
- up to 6,5 months | 280,- € |
Extra charge for chartering your boat to your clients (only allowed with written approval by Rundtörn Marinas) | 300,- € |
Description | Price |
daily berth per 24 hours*, until 30.06; from 01.09 | 1,80 € per meter of ship length |
daily berth per 24 hours*, July and August | 2,00€ per meter of ship length |
Guest berths up to 4 hours (from 16 o'clock the daily berth is valid | 5,- € |
*Discount like all other round trip marinas: from one month 10%; from 2 months 25% | |
Note: For catamarans, all marinas charge 1.5 times the mooring fee for guest berths. |
boat's length | fixed rate (15.4-31.10) |
smaller 6 m | 98,- € |
6 to 8 m | 112,- € |
8 to 10 m | 126,- € |
10 to 12 m | 140,- € |
12 to 14 m | 154,- € |
over 14 m | 168,-€ |